Barrett's Ale House


Home   

Schedule   

Standings   

Roster   

Seniors of the Week   

Coaches & Staff   

Cheerleaders   

Newsletters   

Gridiron Club   

Players of the Week   

Scrapbook   

Freshmen   

Long Red Line   

College/Pros   

Links   
2006 VARSITY ROSTER
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016

# Name Year Height Weight Offense Defense
1 Paul McCarthy Freshman 5' 8" 135 QB DB
2 Dan Johnson Freshman 5' 9" 135 QB DB
3 Elijah Harris Junior 5' 9" 173 HB LB
4 John Farroba * Senior 5' 10" 185 HB DB
5 Greg Hebert Senior 5' 8" 169 FB DB
6 Alex Blasé Sophomore 5' 8" 135 SE DB
7 Matt Hurley Senior 6' 0" 165 SE DB
8 Greg Elkins Junior 5' 10" 165 SE DB
9 Brett Badger Senior 5' 10" 138 SE DB
11 Greg Dusel Junior 6' 0" 152 QB DB
12 Andrew Cooper Senior 6' 2" 161 QB DB
13 Steve Rollins Sophomore 5' 5" 134 QB DB
14 Jeff DaGraca Junior 5' 9" 145 SE DB
15 Pat Keen Sophomore 5' 8" 135 QB DB
16 Idriys Harris Senior 5' 9" 144 HB DB
17 Josh Impey Sophomore 5' 10" 145 SE DB
18 Rayshawn Green Sophomore 5' 6" 130 HB DB
19 Sean Hillard Sophomore 5' 4" 112 SE DB
20 Nick Silva Sophomore 5' 9" 196 FB LB
21 Mike Mancini Junior 6' 1" 187 TE DB
22 Chris Weeman Sophomore 5' 8" 187 HB LB
24 Kyle Capaccioli Sophomore 5' 8" 132 TE LB
25 Conor Flynn Junior 5' 8" 144 SE LB
26 Scott Schafer Senior 6' 2" 194 TE DE
27 Milan Whitaker Sophomore 5' 9" 140 HB DB
28 Jon Cook Junior 5' 9" 158 HB DB
29 Shane Gould Sophomore 5' 7" 167 HB LB
30 Steven Kummer Senior 5' 8" 161 FB DB
31 Kevin Connolly Junior 6' 0" 172 FB LB
32 Gage Johnson Sophomore 5' 10" 175 FB LB
33 Dan Rayburg Junior 5' 6" 164 HB DB
34 Dan Magliocco Junior 5' 9" 160 SE DB
36 Dan Perry Sophomore 6' 0" 185 TE DE
37 Ryan Gould Junior 5' 9" 180 HB LB
38 Jon Tetreault Junior 5' 7" 140 SE DB
40 Chris Chretien Junior 5' 10" 170 TE DE
41 Paul Briggs Sophomore 5' 6" 120 SE DB
44 Kevin Richman Sophomore 5' 7" 162 HB DB
45 Kyle Bainton Junior 5' 8" 150 FB LB
49 Anthony Sherman * Senior 5' 11" 228 HB LB
50 Evan Averill Senior 6' 3" 191 T DE
52 Phil Tryon Junior 5' 11" 181 G DE
53 Nick Horton Junior 5' 7" 149 G DB
54 Mike Hart Junior 6' 0" 206 G DE
55 Eric Padula Senior 5' 7" 172 G LB
56 Dylan Weeman Senior 5' 8" 211 G LB
57 Michael D'Atillio Sophomore 6' 0" 200 C DT
58 Dan Reiffarth Sophomore 5' 11" 158 G LB
59 Michael Mitry Sophomore 5' 10" 168 C DE
60 Daniel McNamara Senior 5' 9" 212 G DT
61 Josh Colvin Sophomore 6' 0" 204 G DE
62 Anthony Vadala Senior 6' 0" 177 T DT
63 Ben Cross Sophomore 6' 0" 194 T DE
64 Kyle Kummer Junior 6' 2" 193 C DT
65 Ryan Norton Senior 5' 11" 173 G LB
66 Dave Courtois Junior 6' 2" 202 T DE
67 Brandon Goulette Sophomore 5' 6" 162 G DT
68 Jared Picchi Junior 6' 0" 243 T DT
69 Anthony Metrano Senior 5' 9" 218 T DT
70 Brian Courtney Sophomore 6' 5" 291 T DT
71 Josh Wainwright Sophomore 5' 9" 220 G DT
72 Mike Marchand Sophomore 5' 9" 182 C DT
73 Josh Keane Sophomore 5' 8" 184 G DT
74 Ivan Amaya Sophomore 6' 2" 180 T DT
75 Britten Smith Junior 6' 2" 186 T DE
76 Drew MacDonald Senior 5' 9" 230 T DT
77 Nick Chagnon * Senior 6' 3" 231 T DT
78 Jordan Laythe Junior 5' 11" 242 T DT
79 John Shay Senior 6' 1" 228 T DT
80 Brett Catarius Senior 6' 4" 220 TE DE
81 Jeff Cooper Sophomore 5' 8" 123 SE DB
82 Zachary Achin Junior 6' 6" 188 TE DE
83 Chris Hanifin Junior 5' 11" 148 TE DE
86 Jimmy Chien Sophomore 5' 9" 153 SE DE
87 Ray Sturdy Sophomore 5' 11" 175 TE DE
88 Mark Cooper Senior 5' 10" 150 SE DB
89 Charlie Yao Sophomore 5' 6" 120 SE DB
90 Charlie Curley Sophomore 5' 9" 190 T DT
92 Stephen Carone Sophomore 5' 10" 195 T DT
93 Jesse Coreas Sophomore 5' 7" 181 G DE
95 Nick DesRosiers Sophomore 5' 8" 146 T DE
98 Dan Morse Sophomore 6' 2" 157 T DT

* = Captain